Original: $492.86
-70%$492.86
$147.86The Story
Stihl FS 56 R-CE
More power, less emissions. The FS 56 RC-E trimmer features a high-performance, fuel-efficient engine that runs cleaner and smoother and provides about 5% more power than the FS 55 R. When it’s not squeezing every last ounce of performance from its upright fuel tank, this straight-shaft grass trimmer keeps the weeds at bay, thanks to its AutoCut® cutting head. This STIHL trimmer also features our Easy2Start™ technology, making starting nearly effortless. And with its simple, reliable and convenient starting procedure with a momentary stop switch which automatically returns to the start position, this trimmer is always at the ready to get to work. For comfort, performance and maneuverability, this trimmer hits the sweet spot.
Â
TECHNICAL DETAILS
| Displacement | 27.2 cm³ |
| Performance | 0.8 kW |
| Power output | 1.1 hp |
| Weight | 4.8 kg 1) |
| Sound pressure level with plastic tool | 93 dB(A)Â 2) |
| Sound power level | 108 dB(A)Â 2) |
| Vibration value, left with plastic tool | 6.5 m/s2Â 3) |
| Displacement | 27.2 cm³ |
| Power output | 0.8/1.1 kW/bhp |
| Weight | 4.8 kg 4) |
| Vibration value, right with plastic tool | 7.5 m/s2Â 3) |
| Standard cutting tool | AutoCut C 26-2 |
| Total length | 170 cm 5) |
| Handle type | Step limiter / loop handle gear |
| Cutting diameter | 420 mm |
| Anti vibration system | No AV-System |
| Tank volume | 0.34 l |
| Tank cap | STV screw tank cap |
| Starter cord | ErgoStart |
| CO²  | 853 g/kWh |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Stihl FS 56 R-CE
More power, less emissions. The FS 56 RC-E trimmer features a high-performance, fuel-efficient engine that runs cleaner and smoother and provides about 5% more power than the FS 55 R. When it’s not squeezing every last ounce of performance from its upright fuel tank, this straight-shaft grass trimmer keeps the weeds at bay, thanks to its AutoCut® cutting head. This STIHL trimmer also features our Easy2Start™ technology, making starting nearly effortless. And with its simple, reliable and convenient starting procedure with a momentary stop switch which automatically returns to the start position, this trimmer is always at the ready to get to work. For comfort, performance and maneuverability, this trimmer hits the sweet spot.
Â
TECHNICAL DETAILS
| Displacement | 27.2 cm³ |
| Performance | 0.8 kW |
| Power output | 1.1 hp |
| Weight | 4.8 kg 1) |
| Sound pressure level with plastic tool | 93 dB(A)Â 2) |
| Sound power level | 108 dB(A)Â 2) |
| Vibration value, left with plastic tool | 6.5 m/s2Â 3) |
| Displacement | 27.2 cm³ |
| Power output | 0.8/1.1 kW/bhp |
| Weight | 4.8 kg 4) |
| Vibration value, right with plastic tool | 7.5 m/s2Â 3) |
| Standard cutting tool | AutoCut C 26-2 |
| Total length | 170 cm 5) |
| Handle type | Step limiter / loop handle gear |
| Cutting diameter | 420 mm |
| Anti vibration system | No AV-System |
| Tank volume | 0.34 l |
| Tank cap | STV screw tank cap |
| Starter cord | ErgoStart |
| CO²  | 853 g/kWh |






















